Structured Nutritional Data & Citations
SECTION 1: Cardamom (Elettaria cardamomum / Amomum subulatum) - Nutritional & Physical Profile
| Category | Metric | Value (per 100g, ground) | Value (per 1 tsp / 2g, ground) | Reference |
|---|---|---|---|---|
| Energy & Macronutrients | ||||
| Calories | kcal | 311 | 6.2 | USDA FoodData Central (FDC ID: 20014) |
| Protein | g | 10.7 | 0.21 | USDA FoodData Central (FDC ID: 20014) |
| Carbohydrates (Total) | g | 68.47 | 1.37 | USDA FoodData Central (FDC ID: 20014) |
| - Dietary Fiber | g | 28.0 | 0.56 | USDA FoodData Central (FDC ID: 20014) |
| - Sugars (Total) | g | 0.0 | 0.0 | USDA FoodData Central (FDC ID: 20014) |
| Fat (Total) | g | 6.7 | 0.13 | USDA FoodData Central (FDC ID: 20014) |
| - Saturated Fat | g | 0.67 | 0.01 | USDA FoodData Central (FDC ID: 20014) |
| - Monounsaturated Fat | g | 0.96 | 0.02 | USDA FoodData Central (FDC ID: 20014) |
| - Polyunsaturated Fat | g | 3.99 | 0.08 | USDA FoodData Central (FDC ID: 20014) |
| Key Micronutrients | ||||
| Vitamins | ||||
| Vitamin C | mg | 21.0 | 0.42 | USDA FoodData Central (FDC ID: 20014) |
| Riboflavin (B2) | mg | 0.18 | 0.003 | USDA FoodData Central (FDC ID: 20014) |
| Niacin (B3) | mg | 2.80 | 0.056 | USDA FoodData Central (FDC ID: 20014) |
| Pyridoxine (B6) | mg | 0.23 | 0.004 | USDA FoodData Central (FDC ID: 20014) |
| Minerals | ||||
| Manganese | mg | 28.0 | 0.56 | USDA FoodData Central (FDC ID: 20014) |
| Iron | mg | 13.97 | 0.28 | USDA FoodData Central (FDC ID: 20014) |
| Calcium | mg | 383 | 7.66 | USDA FoodData Central (FDC ID: 20014) |
| Magnesium | mg | 229 | 4.58 | USDA FoodData Central (FDC ID: 20014) |
| Potassium | mg | 1119 | 22.38 | USDA FoodData Central (FDC ID: 20014) |
| Zinc | mg | 7.47 | 0.15 | USDA FoodData Central (FDC ID: 20014) |
| Phosphorus | mg | 178 | 3.56 | USDA FoodData Central (FDC ID: 20014) |
| Phytochemicals/Antioxidants | ||||
| Key Compounds | Terpenes (cineole, limonene, terpinene), phenolic acids, flavonoids | Trace amounts (concentrated) | Aggarwal, B.B., et al. (2019). Nutraceuticals: Efficacy, Safety and Toxicity. Elsevier. | |
| Functional Impact | ||||
| Glycemic Index (GI) | N/A | Negligible per serving | Negligible per serving | Spices typically have GI <10; no direct human study available for cardamom due to negligible carbohydrate load per serving. |
| Glycemic Load (GL) | N/A | Negligible per serving | Negligible per serving | Based on extremely low carbohydrate content per typical serving. |
| Satiety Score | N/A | Minimal direct impact | Minimal direct impact | Cardamom's role is primarily flavor enhancement and digestive aid; it does not contribute significantly to caloric satiety. |
| Physical Properties | ||||
| Density (Ground) | g/cm³ | 0.6 - 0.7 (approx.) | N/A | Average density for powdered spices. Variability based on grind fineness and compaction. |
| Volumetric Contraction after Cooking | % (estimated) | Negligible | Negligible | As a dried spice, chemical and physical structure remains largely stable during typical cooking applications. No significant volumetric reduction. |
Field Notes: Dr. Aria Vance
Subject: Cardamom
Focus: Volumetric expansion/contraction, historical context, tracking challenges.
The Enigma of Cardamom: Beyond the Data Points
Journal Entry: Dr. Aria Vance, Lead Nutrition Data Scientist, NutriSnap
Date: 2024-10-27 Subject: Cardamom – A Data Scientist's Nightmare and Delight
Cardamom. Elettaria cardamomum, or its black cousin, Amomum subulatum. Such a small, unassuming pod, yet its impact on flavor is monumental. Originating from the misty forests of southern India, this "Queen of Spices" has traversed continents, shaping cuisines from aromatic Indian curries to robust Turkish coffees, and finding an utterly inexplicable home in Scandinavian pastries. Think about that journey! Its historical value, literally as currency in some ancient trades, whispers a fascinating narrative that utterly dwarfs any dry nutritional table.
But that’s where my professional delight abruptly smacks into my data-scientist nightmare. Quantifying its presence in the human diet? Impossible. Utterly, ridiculously impossible with traditional methods. We’re talking about a spice, usually present in infinitesimal quantities. My lab notes from today are a scrawled mess of frustration.
Consider the whole pod versus the ground stuff. A whole pod might weigh, what, 0.5 to 1.5 grams? The seeds inside are where the magic is, but how many seeds make it into your mouth after infusion? Are you chewing the entire pod? Sometimes in an Indian tea, you might. Often, you simply strain it out. Then there's the ground spice. Oh, the ground spice! Its density, as we established, varies wildly based on grind fineness. A fluffy, coarse grind versus a dense, finely pulverized powder? Totally different volumetric measurements for the same weight. "One teaspoon," the recipe dictates. Whose teaspoon? Level or heaping? Packed or loose? The margins for error, even for a meticulous home cook using kitchen scales, are immense when dealing with mere grams. And let's not even start on the "pinch of this, dash of that" brigade. They're anathema to precise data tracking.
We’re not tracking a barcode here; this isn't a pre-packaged snack. We're observing a culinary phantom. How do you account for the volatile oils that evaporate during cooking? The compounds that bind to fats? The subtle infusion into a complex stew? You can't just slap a label on a biryani and say, "Contains X grams of cardamom." It's absurd. Manual logging becomes an exercise in wildly inaccurate estimation, a charade of data points masking a vast ignorance. It's like trying to count individual grains of sand on a beach with a blunt stick. Futile. Tedious.
This inherent variability, this elusive nature of spices in nutritional tracking, is precisely why NutriSnap is a game-changer. My workday often felt like a Sisyphean task before we developed the robust visual AI. Forensic visual analysis. That's the key. NutriSnap doesn’t need a barcode. It observes. It learns. It estimates the volume and surface area of a spice like cardamom within a complex dish from a simple photo. It understands the typical applications, the ingredient ratios, the culinary context. This isn't just about calorie counting anymore; it’s about decoding the hidden nutritional fingerprint of our food, even for something as tiny, as potent, as cardamom. We're finally seeing the ghost in the machine.
Explore More Research
Tired of Manual Tracking?
Stop scanning barcodes and guessing portion sizes. NutriSnap uses forensic AI to track your macros instantly from a single photo.